Apple and Samsung are in the middle of around 20 different court cases around the world, and Samsung isn’t obviously that impressed with Apple’s iPhone 4S, so they have sent out a comparison sheet between the new Apple iPhone 4S and Samsung’s flagship Android device, the Samsung Galaxy S II. The comparison sheet below compares the specifications between the two devices, and we suspect we may see another one of these next week from Samsung when they unveil the new Samsung Google Nexus S, which is rumored to come with a range of high end specification, including a HD display.
You can see the full comparison sheet below, and we would be interested to hear from our reader which device they would choose, the Samsung Galaxy S II or the new iPhone 4S, I suspect many people will be waiting for the new Samsung Google Nexus Prime before they make a decision.
You can see the full comparison sheet below, and we would be interested to hear from our reader which device they would choose, the Samsung Galaxy S II or the new iPhone 4S, I suspect many people will be waiting for the new Samsung Google Nexus Prime before they make a decision.
Device | ||
---|---|---|
Display Size | 3.5 inches | 4.3 / 4.5 inches |
Display Resolution | 960 x 640 | 800 x 480 |
Display Technology | IPS LCD | Super AMOLED Plus |
Processor | Likely 1GHz Dual-core Apple A5 & Dual-core GPU | 1.2GHz Dual-core Samsung Exynos / 1.5GHz dual-core Qualcomm Snapdragon S3 |
RAM | Likely 512 MB | 1 GB |
Operating System | Apple iOS 5 | Android 2.3.4 with TouchWiz 4.0 |
Storage | 16GB / 32GB / 64GB internal | 16GB internal, 32 GB with microSDHC expansion |
Primary Camera | 8 megapixel AF, f2.4 lens, CMOS sensor, LED flash | 8 megapixel AF, LED flash |
Secondary Camera | VGA | 2 megapixel |
Video Recording | 1080p at 30fps | 1080p at 30fps |
Video Calling | Yes | Yes |
Cellular | Quadband GSM, quadband HSPA+ 14.4, CDMA / EDVO Rev. A | Quadband GSM, quadband HSPA+ 21 / 42 or CDMA / EV-DO Rev. A, WiMax |
Battery | Likely 1420+mAh embedded | 1650-1850mAh removable |
Maximum Talktime | 8 hours on 3G, 14 hours on 2G | 7-8.7 hours on 3G |
Maximum Multimedia Playback Time | 40 hours audio, 10 hours video | 5 hours video |
SIM Standard | Micro SIM | Regular SIM |
WiFi | 802.11b/g/n | 802.11a/b/g/n |
Bluetooth Technology | 4.0 | 3.0 |
Dimensions | 115.2 x 58.6 x 9.3mm | 125.3 mm x 66.1 mm x 8.49 mm to 129.8 x 69.6 x 9.65mm |
Weight | 140 grams / 4.9 oz. | 116 grams / 4.1 oz. to 130 grams / 4.6 oz. |
Price | $199 for 16 GB with 2 year contract (AT&T), $650 without contract | $199 for 16 GB with 2 year contract (AT&T), $550 without contract |
No comments